Contact Information
Name: Dr. Jomba Jason
Position: Lecturer
Official Email: jomba.jason@tharaka.ac.ke
Office Telephone: 0700497490

Level | Qualification Name | Institution | Year |
---|---|---|---|
Doctor of Philosophy (PhD) | Doctor of Philosophy in Applied Mathematics | Okayama University, Japan | 2024 |
Master | Master of Science in Applied Mathematics | Meru University of Science and Technology | 2016 |
Bachelor | Bachelor of Education (Science) | Egerton University | 2005 |
KCSE | Kenya Certificate of Secondary Education (B+) | Chuka high School | 1998 |
KCPE | Kenya Certificate of Primary Education (B) | Runkuru Primary School | 1994 |
Education Background
Academic Appointments/ Related Experience
Administrative Experience
Period | Institution | Position |
---|---|---|
02/ 2021 to date | Tharaka University | Examination Officer, Department of Basic Sciences |
Research Publications
Research Title | Online Link | Year |
---|---|---|
Jason, Jomba, Mark Okongo, Jacob Kirimi (2024). Modelling Fluid Flow in Zone 1 of an Open Horseshoe Channel With Lateral Inflow Channels. Journal of Advances in Mathematics and Computer Science Volume 39, Issue 8, Page 33-42, 2024; Article no.JAMCS.119605 | ISSN: 2456-99682. | 2024 |
Jason, Jomba, Mark Okongo, Jacob Kirimi (2024). Modelling Fluid Flow in Zone 2 of an Open Horseshoe Channel With Lateral Inflow Channels. Journal of Advances in Mathematics and Computer Science 39 (7):34-44. Article no.JAMCS.119602 | ISSN: 2456-99683. | 2024 |
Jomba, J. (2016). Modeling Fluid Flow in Open Channel With Horsehoe CrossSection (Masters dissertation, Meru University of Science and Technology. | 2016 |
Conferences, Workshops and Seminars
1. Attended a Pedagogy Training Tharaka University. |
2. Presenter in 11th Chuka University International Research Conference |
3. Presenter in 2nd Tharaka University International Research Conference |
4. Presenter in 3rd Tharaka University International Research Conference |