Contact Information
Name: Peterson Mutembei Kugeria
Position: Lecturer

Education Background
Teaching/Related Experience
Level | Qualification Name | Institution | Year |
---|---|---|---|
PHD | PHD inChemistry | Universityof Embu | 2020 |
Master | MSc in Chemistry | Kenyatta University | 2013 |
Bachelor | Bachelor of Social Work | Egerton University | 2001 |
Certificate | Certificate | Egerton University | 2000 |
Period | Institution | Position |
---|---|---|
2024 to Date | Tharaka University | lecturer |
2012 to 2023 | Kenya Water Institute | Part time lecture |
2021-2023 | Tharaka University | Part time lecture |
2015 - 2017 | University of Embu | Part time lecture |
2013 - 2015 | Methodist University | Part time lecture |
2009 | Catholic University | Deputy Dean of Students |
2018 to Oct. 2021 | Kamarandi Secondary | Teacher |
2021 to 2023 | Tonya secondary school | Teacher |
2011 - 2018 | Chiakariga Sec | Teacher |
Trainings, Workshops And Curriculum Development
Training | Institution |
---|---|
Public Service Values and Ethics for Managerial Officers ,2023 April | Kenya School of Government - Embu |
Chemistry teacher’s workshop,2014 | Meru School |
Meritorious service commendation as chemistry examiner,2013 | KNEC |
School Engagement Programme Participatory Planning Workshop,2009 | KEMRI/Wellcome Trust-Kilifi |
Development of curriculum and curriculum Materials for Visually Impaired Learners,2009
| KIE |
Training & Appointment as KNEC Examiner ,2007 | Pangani Girls Secondary |
Workshop on Teachers support programme,2006
| Macmillan Kenya publishers Ltd |
Seminar on how to criticize and discipline through positive management,2001 | Egerton University |
Seminar on conflict resolution,2001 | Egerton University |
Seminar on life skills focus for survival ,2001
| Egerton University |
Seminar on working smarter not harder,2000 | Egerton University |
Customer Service Training Course ,18/6/2021
| Tharaka University |
Research Publications
Research Title | Online Link | Year |
---|---|---|
PetersonMutembeiKugeria& Peter WaithakaNjoroge. Analysis of Copper Deposits in Maragwa Location in Tharaka Nithi County – Kenya. American Journal of Materials Science, 2022, 12(1): 18-24 | 2022 | |
Peterson MutembeiKugeria& PeterWaithakaNjoroge. Rutile Concentration by Reduction of Titanium Ore – Laterite Mixture Using Biomass. American Journal of Materials Science, 12(1): 1-6. | 2022 | |
Peterson MutembeiKugeria& FidelisNgugi. Concentration of Rutile using Thermally Heated Mixture of Low Grade Ilmenite Ores with Biomass from Maragwa Location in Tharaka Nithi County Kenya. American Journal of Materials Science, 11(3): | 2022 | |
Peterson MutembeiKugeria, PeterWaithakaNjoroge. Copper Extraction Using Aluminium in Acidic Leachage media. Journal of Chemistry and Materials research. 7(12), 27- 34. | 2020 | |
Peterson Mutembei Kugeria, Peter Waithaka Njoroge, Sylvia Opiyo and Isaac Waweru Mwangi. Impure Hydrazone Preparation from Chicken Dung. Journal of Chemistry and Materials research, 7(12), 8-14. | 2020 | |
Kugeria P. M., Mwangi I., Wachira J. &Njoroge P. Monitoring the extent of extraction method of copper by chicken dung leachate using aluminium electrode as an indicator, Heliyon,(5), 1-9. | 2019 | |
Kugeria, P. M., Mwangi, I., Wachira, J., & Njoroge, P. Copper extraction by wet chemical method. Journal of Sustainable Mining, 17(4), 202–208. https:// doi.org /10.1016/ j.jsm.2018.07.003. Elsevier. | 2018 | |
Warui, S. K., Mutembei, P. K., Muthengia, J. W. & Waithaka, P. N. (2015). Beneficiation of Iron in Thermal-Reduced Ilmenite by Magnetic Separation. International Journal of Science and Research (IJSR), 4(5), 2118–2120. | 2015 | |
Njoroge, P. W., Mutembei, P. K., Wachira, J. M., & Wanjau, R. Magnetic Concentration of Iron in Lateritic Soils from Kamahuha, Murang’a County, in Kenya using Carbon Monoxide Generated In-Situ. International Journal of Scientific Engineering and Technology, 3(8), 1043-1046. | 2014 | |
Mutembei, P. K., Muriithi, N. T., Njoroge, P. W., & Muthengia, J. W. Effects of Temperature on Ilmenite During Concentration of Iron in Laterites Using Charcoal and Separation using Magnetic Separation. International Journal of Scientific Engineering and Technology, 3(6), pp : 707-711 711(3), 707–711. | 2014 | |
Mutembei, P. K., Muriithi, N. T., & Muthengia, W. Iron Enrichment In Laterites Soils From Selected Regions In Kenya Using Magnetic Separation. IOSR Journal of Engineering (IOSRJEN), 04(03), 42–48. | 2014 |
Research Conference
Conference | Organizer | Year |
---|---|---|
Peterson MutembeiKugeriaand Peter WaithakaNjoroge. Analysis of copper deposits in Maragwa Location in Tharaka Nithi County – Kenya. 4th Annual International Research Conference. Theme: Enhancing Research and Innovation for Sustainable Development in a Dynamic Global Environment. | Tharaka University | 2022 |
Peterson MutembeiKugeria, Naptali T. Muriithi. Jackson W. Muthengia. Iron enrichment in laterites soils from selected regions in Kenya using magnetic separation. Kenya. 4th Annual International Research Conference. Theme: Enhancing Research and Innovation for Sustainable Development in a Dynamic Global Environment. | Tharaka University | 2022 |
Peterson MutembeiKugeria, Isaac WaweruMwangi and Peter WaithakaNjoroge, Sylvia Opiyo. Impure Hydrazone Preparation from Chicken Dung. 3rd AnnualInternational Researchconference. Theme:Integrated Research towards Sustainable Development amidst Global Crisis. | Tharaka University College | 2021 |
Peterson MutembeiKugeria, Isaac WaweruMwangi and Peter WaithakaNjoroge. Copper extraction using in situ prepared hydrazine from chicken dung. 2nd Annual Postgraduate Seminar. | University of Embu | 2019 |
Peterson MutembeiKugeria, Isaac WaweruMwangi and Peter WaithakaNjoroge. Investigation on alternative and locally viable method for extraction of copper from theirores using hydrazine prepared from chicken waste. 1stAnnual Postgraduate Seminar. | University of Embu | 2017 |
Grants Award
PhD funded project: Extraction of Copper using chicken dung and concentration of titanium using biomass from ores in Maragwa Location, Tharaka Nithi County, KES1,130.600 (NRF) |
Tharaka University Internal Funding: Phthalates and Their Potential Risks in Bottled Water Consumed in Tharaka Constituency, Tharaka Nithi County, KES500, 000/=. |