Contact Information
Name:
Shadrack Munanu Kithela
Position:Dean Of Students
Office Telephone: 0723-779 655

Education Background
Research Publications
Level | Qualification Name | Institution | Year |
---|---|---|---|
Ph.D. | PhD (Educational Psychology) | Kenyatta University | 2016 |
Masters | Masters in Education (Guidance and counseling) | Kenyatta University | 2008 |
Bachelors | Bachelor in Education (Arts) | Kenyatta University | 1995 |
Academic Experience/Related Experience
2012-2019
| ||
2015-2019
| ||
1995 - June 2019
|
Administrative Experience
Period | Institution | Position |
---|---|---|
January 2024 - To Date | Tharaka University | Section head of Psychology department |
October 2019 - To Date | Tharaka University | Dean of Students |
2013-2019 | Karichu Mixed Secondary School | Principal |
2009-2013 | Karumaru Secondary School | Deputy Principal |
1997-2009 | St. Cyprian boys’ high school | H.O.D-G&C, Patron C.U and Staff Welfare Chairman |
1995-1997 | Materi Boys High School | H.O.D – Boarding, CU patron, Class master, Staff welfare chairman |
Research Title | Online Link | Year |
---|---|---|
Shadrack Munanu & Prof. John Kobia . Relationship between School-Type and Secondary School Students’ Self-Esteem in Nairobi County, Kenya. International Journal of Education and Research | View Online | 2016 |
Dr. Shadrack Munanu & Dr. Teresia Kinai Relationship between School Type and Secondary School Students’ Career Aspirations in Nairobi County, Kenya. The International Journal of Humanities & Social Studies | View Online | 2017 |
Dr.Shadrack Munanu & Ruth Munanu Mental Health and Academic Motivation among Day Secondary School Students in Igembe Sub-Counties, Meru County-Kenya. IOSR Journal of Humanities and Social Science | View Online | 2021 |
Dr. Shadrack Munanu . School-Type as a Correlate to Secondary School Boys’ and Girls’ Self-Esteem in Nairobi County, Kenya. The International Journal of Humanities & Social Studies | View Online | 2022 |
Dr. Shadrack Munanu Academic Self-Efficacy, Expectancy-Value Beliefs as Predictors of Satisfaction and Academic Achievement among Secondary School Students in Meru County, Kenya IOSR Journal of Humanities and Social Sciences | View Online | 2023 |
Kanyugi David & Munanu Shadrack . Effect of differentiated instructional approach on learners’ participation and academic achievement in biology in public secondary schools in Mbeere North Sub-county, Kenya. East African Journal of Education Studies. | View Online | 2024 |
Kanyugi David & Munanu Shadrack . Effect of differentiated instructional approach on learners’ participation and academic achievement in biology in public secondary schools in Mbeere North Sub-county, Kenya. East African Journal of Education Studies. | View Online | 2024 |
Kelvin Murithi & Shadrack Munanu . Influence of social occupation on relapse among recovering alcoholics rehabilitees in selected rehabilitation centres in meru county, Kenya. International Journal of Research and Innovation in Social Sciences. | View Online | 2024 |
Misheck Kirimi & Shadrack Munanu . Influence of Public benefit organizations school based strategies in addressing psychosocial wellbeing of neglected children in Tharaka Nithi County, Kenya. International Journal of Research and Innovation in Social Sciences. | View Online | 2024 |
Magdalene Muturi & Shadrack Munanu (2024). Relationship between Prison physical environment and mental health of inmates: A case of Marimanti G.K. prison. International Journal of Research and Innovation in social sciences. | View Online | 2004 |
Research Conferences/Proceedings
Research Conference | Paper Presented |
---|---|
Tharaka University, 6th Annual International Research Conference(29th-31st Oct,2024) | Spirituality and Mental Health- A Kenyan Sample |
Tharaka University 4th Annual International research conference 17-18th Nov 2022 | Academic Self-Efficacy, Expectancy-Value Beliefs as Predictors of Satisfaction and Academic Achievement among Secondary School Students in Meru County, Kenya |
Tharaka University College 3rd Annual International Research Conference-18/11/2021 | Type as a Correlate to Secondary School Boys’ and Girls’ Career Aspirations in Nairobi County, Kenya |
Tharaka University 2nd Annual International Research conference 2020 | Digital Readiness and Perceptions of E-Learning Environment as Predictors of Online Course Satisfaction among University Students in Kenya |
Chuka University on 20-22/11/2019 | Mental Health and Academic Motivation among Day Secondary School Students in Igembe Sub-Counties, Meru-Kenya. 2nd Kenyan Guidance, Counselling and Psychological Association (KGCPA) International Conference |
Chuka University . 5th Annual International Research Conference Held On 24th -25th October, 2018 | School-Type as a Correlate to Secondary School Boys’ and Girls’ Self-Esteem in Nairobi County, Kenya. |
Kenyatta University Research Seminar-June 2016 | Relationship between School Type, Self-esteem, Career Aspiration and Academic Achievement among Secondary School Students in Nairobi County. |
Training/Workshops
Gideons International- Kenya National Conference in Acacia Premier hotel Kisumu City 18-20/8/2023 |
HELB Conference April 27-28th , 2023 , Lake Naivasha Resort |
HELB Conference March 11-12th 2021, Travellers Beach Hotel , Mombasa |
Mental Health and wellbeing in higher education workshop at Emory hotel, Kileleshwa, Nairobi, August 2nd 2021 |
Integrated ISO 9001:2015(QMS) & ISO/IEC 27001:2013(ISMS) Internal Auditors training Course 19-23/7/2021, 15-17/6/2021 & 8-12/2/2021 |
Disaster and Emergency Course 16th -17th March, 2021 |
1st Pedagogy training 2021 |
Leadership training by International Leadership Institute at Nairobi Regional Conference, Nairobi , Kenya March- June, 2020 |
Customer Service training Course 18th December,2019 and 18th June, 2021 |
Diploma in Education Management- KEMI (2013-2016) |
G &C course of deputy principals, KEMU August 2011 |
Computer courses, December 2009 |
Management workshop of deputy principals may 2009 |
Life skills education, trainers of trainers(TOT) course of K.I.E(January, 2009) |
Christian union patrons’ seminars (2005,2006,2008,2009 and 2010) |
Professional Memberships
Research Title |
---|
Associate Member - Kenya Institute of Management |
Associate Counsellor - Kenya Counselling, psychological Association (KCPA) M/No. 06688 |
Member - Kenya Secondary Schools Christian Fellowship (K.S. C. F) |
Member, Motherland Community Professionals Welfare Association |